<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.openfortress.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Of_logic_gg</id>
	<title>Of logic gg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.openfortress.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Of_logic_gg"/>
	<link rel="alternate" type="text/html" href="https://www.openfortress.wiki/w/index.php?title=Of_logic_gg&amp;action=history"/>
	<updated>2026-05-03T13:18:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://www.openfortress.wiki/w/index.php?title=Of_logic_gg&amp;diff=675&amp;oldid=prev</id>
		<title>Kate: Created page with &quot;{{of point|of_logic_gg|sprite=1}} Sets the map to the Gun Game gamemode.  ==Keyvalues== {{KV Targetname}} {{KV|List Only?|intn=ListOnly|bool|Don&#039;t initiate the Gamemode, used to make your own weapon pool without making the map default to Gun Game.&lt;br&gt;Default: {{Code|false}}}} {{KV|Kills per Level|intn=RequiredKills|integer|How many kills are required to increase your level.&lt;br&gt;Default: {{Code|2}}}}  {{KV|Weapon on Level 1|intn=WeaponName01|string|...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.openfortress.wiki/w/index.php?title=Of_logic_gg&amp;diff=675&amp;oldid=prev"/>
		<updated>2025-01-04T10:46:04Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{of point|of_logic_gg|sprite=1}} Sets the map to the &lt;a href=&quot;/w/index.php?title=Gun_Game_(Gamemode)&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Gun Game (Gamemode) (page does not exist)&quot;&gt;Gun Game&lt;/a&gt; gamemode.  ==Keyvalues== {{KV Targetname}} {{KV|List Only?|intn=ListOnly|bool|Don&amp;#039;t initiate the Gamemode, used to make your own weapon pool without making the map default to Gun Game.&amp;lt;br&amp;gt;Default: {{Code|false}}}} {{KV|Kills per Level|intn=RequiredKills|integer|How many kills are required to increase your level.&amp;lt;br&amp;gt;Default: {{Code|2}}}}  {{KV|Weapon on Level 1|intn=WeaponName01|string|...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{of point|of_logic_gg|sprite=1}} Sets the map to the [[Gun_Game_(Gamemode)|Gun Game]] gamemode.&lt;br /&gt;
&lt;br /&gt;
==Keyvalues==&lt;br /&gt;
{{KV Targetname}}&lt;br /&gt;
{{KV|List Only?|intn=ListOnly|bool|Don&amp;#039;t initiate the Gamemode, used to make your own weapon pool without making the map default to Gun Game.&amp;lt;br&amp;gt;Default: {{Code|false}}}}&lt;br /&gt;
{{KV|Kills per Level|intn=RequiredKills|integer|How many kills are required to increase your level.&amp;lt;br&amp;gt;Default: {{Code|2}}}}&lt;br /&gt;
&lt;br /&gt;
{{KV|Weapon on Level 1|intn=WeaponName01|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 2|intn=WeaponName02|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 3|intn=WeaponName03|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 4|intn=WeaponName04|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 5|intn=WeaponName05|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 6|intn=WeaponName06|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 7|intn=WeaponName07|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 8|intn=WeaponName08|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 9|intn=WeaponName09|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 10|intn=WeaponName10|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 11|intn=WeaponName11|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 12|intn=WeaponName12|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 13|intn=WeaponName13|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 14|intn=WeaponName14|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 15|intn=WeaponName15|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 16|intn=WeaponName16|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 17|intn=WeaponName17|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 18|intn=WeaponName18|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 19|intn=WeaponName19|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 20|intn=WeaponName20|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 21|intn=WeaponName21|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 22|intn=WeaponName22|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 23|intn=WeaponName23|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 24|intn=WeaponName24|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 25|intn=WeaponName25|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 26|intn=WeaponName26|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 27|intn=WeaponName27|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 28|intn=WeaponName28|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 29|intn=WeaponName29|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 30|intn=WeaponName30|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 31|intn=WeaponName31|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 32|intn=WeaponName32|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 33|intn=WeaponName33|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 34|intn=WeaponName34|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 35|intn=WeaponName35|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 36|intn=WeaponName36|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 37|intn=WeaponName37|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 38|intn=WeaponName38|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 39|intn=WeaponName39|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 40|intn=WeaponName40|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 41|intn=WeaponName41|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 42|intn=WeaponName42|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 43|intn=WeaponName43|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 44|intn=WeaponName44|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 45|intn=WeaponName45|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 46|intn=WeaponName46|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 47|intn=WeaponName47|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 48|intn=WeaponName48|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 49|intn=WeaponName49|string|Weapon given on this level.}}&lt;br /&gt;
{{KV|Weapon on Level 50|intn=WeaponName50|string|Weapon given on this level.}}&lt;/div&gt;</summary>
		<author><name>Kate</name></author>
	</entry>
</feed>